Mileage Chart
Mileage Chart
| District / Location | Distance (miles) | Address | Zip Code |
|---|---|---|---|
| Adirondack D.O. | 32.6 | Rt. 12 Boonville | 13309 |
| Adirondack H.S. | 32.4 | 8181 STATE HWY 294 | 13309-4144 |
| Adirondack K-8 | 32.9 | 110 FORD ST | 13309-1204 |
| Adirondack West Leyden | 26.7 | FISH CREEK RD West Leyden | 13489-0304 |
| Adirondack Forestport | 35.9 | 10275 STATE RT 28 Forestport | 13338-1812 |
| Alexandria Bay CSD | 122.5 | 34 BOLTON AVE Alexandria Bay | 13607 |
| Beaver River D.O. | 60.8 | 9508 ARTZ RD Beaver Falls | 13305-0179 |
| Belleville-Henderson | 81.2 | 8372 COUNTY RT 75 Belleville | 13611-0158 |
| Brookfield CSD | 32.8 | 1910 FAIRGROUND RD Brookfield | 13314-0060 |
| Camden Admin | 22.1 | 51 Third Street | 13316 |
| Camden Annsville | 19.8 | 9374 Main St., Taberg | 13471 |
| Camden Elem. | 22.1 | 1 Oswego St. | 13316 |
| Camden H.S. | 22.6 | 55 Oswego St. | 13316 |
| Camden M.S. | 22.1 | 32 Union St. | 13316 |
| Camden McConnellsville | 16.9 | 8564 State Route 13, Blossvale | 13308 |
| Camden N. Bay | 16.4 | 2050 Route 49, North Bay | 13123 |
| Canastota Admin | 13.1 | 120 Roberts St. | 13032 |
| Canastota Jr.-Sr. H.S. | 13.3 | 302 Roberts St. | 13032 |
| Canastota-Peterboro Elem. | 13.2 | 220 N. Peterboro St. | 13032 |
| Canastota-Roberts St. H.S. | 13.1 | 120 Roberts Street | 13032 |
| Canastota-South Side Elem. | 13.7 | 200 High St | 13032 |
| Carthage D.O. | 72.5 | 25059 COUNTY RT 197 Carthage | 13619-9527 |
| Carthage H.S. | 67.6 | 36500 NYS RT 26 | 13619-9599 |
| Carthage-Black River Elem. | 104.6 | 160 LERAY ST Black River | 13612-0218 |
| Carthage Elem. | 67.5 | BEAVER LN Carthage | 13619-9527 |
| Carthage-West Carthage Elem. | 66.4 | 27 N JEFFERSON ST | 13619 |
| Carthage M.S. | 67.6 | 21986 COLE RD | 13619 |
| Clinton CSD | 15.7 | 75 CHENANGO AVE | 13323 |
| Copenhagen CSD | 67 | 115 MECHANIC ST | 13626-0030 |
| Costello Center | 7.0 | 1018 Glenwood Ave | 13421 |
| Dolgeville CSD | 54.8 | 38 SLAWSON ST EXT | 13329-1298 |
| Frankfort-Schuyler D.O. | 35.1 | 605 PALMER ST Frankfort | 13340-1428 |
| Frankfort-West Frankfort Elem. | 28.5 | 160 School Lane (off FERGUSON RD) | 13340-4710 |
| Frankfort-Reese Road Elem. | 35.3 | 610 Reese Road | 13340-3404 |
| General Brown - D.O. & H.S. | 98.5 | 17643 CEMETERY RD Dexter | 13634 |
| General Brown-Brownville Elem. | 96.6 | 275 E MAIN ST Brownville | 13615-0010 |
| General Brown-Dexter Elem. | 99.3 | 415 EAST GROVE ST Dexter | 13634 |
| Glenfield BOCES | 52.2 | RR2 Box 7, Glenfield | 13343 |
| Hamilton CSD | 25.6 | W KENDRICK AVE | 13346-1299 |
| Herkimer MS/HS & D.O. | 37.2 | 801 W GERMAN ST | 13350 |
| Herkimer Elementary | 38.9 | 255 Gros Blvd | 13350 |
| Holland Patent Elem. | 20.1 | 7940 Elm. St. | 13354 |
| Holland Patent DO, MS | 19.9 | 9601 MAIN ST | 13354-4610 |
| Holland Patent-General William F | 19.3 | 8900 Rte. 365, Stittville | 13469 |
| Holland Patent HS | 20.8 | 8079 Thompson Rd. | 13354-3847 |
| Ilion Barringer Rd. Elem. | 36.9 | 326 Barringer Rd. | 13357 |
| Ilion H.S. | 39.2 | 99 Weber Ave. | 13357-2264 |
| Ilion Remington Elem | 38.4 | 77 E. North St. | 13357 |
| Indian River D.O. | 112.8 | 32735 Cnty Rte. 29 Philadelphia | 13673-0308 |
| I.R. Antwerp | 121.9 | 10 ACADEMY ST Antwerp | 13608-0010 |
| I.R. Evans Mills | 105.9 | 8442 S MAIN ST | 13637-0190 |
| I.R. Philadelphia Elem. | 113.1 | 3 SAND ST | 13673-0397 |
| I.R.Theresa | 114.7 | 125 BRIDGE ST | 13691-0620 |
| I.R. HS | 112.2 | 32925 U S RT 11 Philadelphia | 13673-0338 |
| I.R. MS | 112.8 | 32735 CNTY RTE. 29 Philadelphia | 13673-0420 |
| I.R. Calcium Elem. | 99.6 | 24550 INDIAN RIVER DR | 13616-0459 |
| Jeff-Lewis BOCES | 94.1 | 20104 State Rte. 3 | 13601-5560 |
| LaFargeville CSD | 114.2 | 20503 SUNRISE AVE | 13656 |
| Little Falls DO | 47.9 | 15 PETRIE ST | 13365-1610 |
| Little Falls-Benton Hall Elem. | 47.8 | 1 WARD ST | 13365-9399 |
| Little Falls H.S. | 44.5 | 1 HIGH SCHOOL RD | 13365 |
| Lowville CSD | 51.5 | 7668 N. State St. | 13367 |
| Lyme CSD | 105.3 | 11868 ACADEMY ST Chaumont | 13622-0219 |
| Madison CSD | 21.4 | 7303 RT 20 | 13402-0155 |
| Mohawk Elem. | 37.3 | 10 Fisher Ave, Mohawk | 13407-1598 |
| Mohawk H.S. | 37.1 | 28 Grove St., Mohawk | 13407-1293 |
| Morrisville-Eaton DO | 26 | 5061 FEARON RD | 13408-0638 |
| Morrisville MS/HS | 26 | FEARON RD | 13408-0638 |
| Morrisville Elem. | 21.8 | 57 EATON ST | 13408-0638 |
| Mount Markham Elem. | 33.6 | Fairground Rd. West Winfield | 13491 |
| Oxford | 18.7 | 33 OXFORD RD | 13413 |
| New Hartford Hughes Elem. | 20.5 | 340 HIGBY RD | 13413 |
| New Hartford Myles Elem. | 15.8 | CLINTON RD | 13413 |
| New Hartford Perry Jr. Hi. | 21.4 | 9499 WESTON RD | 13413 |
| New York Mills | 18.8 | 1 MARAUDER BLVD | 13417 |
| NYSSD | 9.4 | 401 TURIN ST Rome | 13440 |
| Oneida County BOCES | 15.7 | 70 Middle Settlement Rd. New Hartford | 13413 |
| O C BOCES Bleecker St. | 26.3 | Bleecker St. | 13501 |
| Oneida Access Site | 6.6 | 585 Broad St, Oneida | 13421 |
| Oneida Admin | 7.6 | 565 Sayles St. | 13421 |
| Oneida Castle | 6.1 | 10 Castle St. | 13421 |
| Oneida Durhamville | 8.3 | 5462 Main St., Durhamville | 13054-3101 |
| Oneida H.S. | 7 | 560 Seneca St. | 13421 |
| Oneida North Broad | 6.7 | 230 N. Broad | 13421 |
| Oneida Otto Shortell MS | 9.7 | Markell Drive, Wampsville | 13163-0716 |
| Oneida Seneca Street | 6.6 | 436 Seneca St. | 13421 |
| Oneida SLS | 23.8 | Court St, Utica | 13501 |
| Oneida Sylvan-Verona Beach | 13.4 | 6734 Main St. Sylvan Beach | 13157 |
| Oneida Transportation | 6.3 | 14 Genesee St. | 13421 |
| Oneida Willard Prior | 6.2 | 205 East Ave. | 13421-2188 |
| OPPENHEIM-EPHRATAH CSD | 58.7 | 6486 STATE HWY 29 St. Johnsville | 13452-2702 |
| Oriskany DO | 14.4 | 1313 UTICA ST | 13424-0539 |
| Oriskany Elem. | 15.3 | 8610 State Route 69 | 13424-0539 |
| Oriskany H.S. | 14.4 | 1310 Utica St. | 13424-0539 |
| Owen D. Young | 51.9 | Rt 80 VanHornesville | 13475-0125 |
| Poland CSD | 31.8 | 74 COLD BROOK ST | 13431-0008 |
| Remsen CSD | 28.3 | 9733 Main St. | 13438-3834 |
| Remsen Elem. | 29.6 | Davis Drive | 13438-0406 |
| Richfield Springs CSD | 48.7 | 93 MAIN ST | 13439-0631 |
| Rome Access Site | 8.7 | 214 W. Liberty St | 13440 |
| Rome Bellamy | 10.8 | 7118 Brennan Ave | 13440 |
| Rome Clough | 10.4 | 409 Bell Rd. | 13440 |
| Rome Denti | 10.3 | 1001 Ruby St. | 13440 |
| Rome Dewitt Clinton | 8.2 | 427 Ann St. | 13440 |
| Rome Free Academy | 12.9 | 95 Dart Circle | 13441 |
| Rome Ft. Stanwix | 9.6 | 110 W. Linden St. | 13440 |
| Rome Gansevoort | 9.7 | 758 W. Liberty St. | 13440 |
| Rome John E. Joy | 11.9 | 8194 Bielby Rd. | 13440 |
| Rome Lake Delta | 13.9 | 8679 Elmer Hill Rd. | 13440 |
| Rome Ridge Mills | 11 | 7841 Ridge Mills Rd | 13440 |
| Rome St. Peters | 8.8 | 400 FLOYD AVE | 13440-5271 |
| Rome Staley Jr. Hi. | 9.4 | 620 E. Bloomfield St. | 13440 |
| Rome Stokes | 14.7 | 9095 Turin Rd. | 13440 |
| Rome Strough Jr. Hi. | 10 | 801 Laurel St. | 13440 |
| Sackets Harbor CSD | 93.2 | Broad St. | 13685-0290 |
| Sauquoit Valley CSD | 25.5 | 2601 ONEIDA ST | 13456-3225 |
| So. Jeff Mannsville | 73.7 | 423 N Main St., Mannsville | 13661 |
| So. Jeff Scholtz | 81.4 | 6 Institute St., Adams | 13605-1115 |
| So. Jeff Clarke JR/SR | 82.6 | 11060 US RT 11 Adams | 13605 |
| So. Jeff-Wilson Elem & D.O. | 85.3 | 13180 US RT 11 Adams Center | 13605-2100 |
| So. Lewis DO, Jr/Sr H.S. | 40.3 | 4264 East Road Turin | 13473 |
| So. Lewis-Constabelville elem. | 39.6 | 5837 Main St. | 13325 |
| So. Lewis-Glenfield Elem. | 46.6 | 5960 Main St. Glenfield | 13343 |
| So. Lewis-Port Leyden Elem. | 42.2 | 3336 Lincoln St. | 13433 |
| Stockbridge Valley CSD | 14.6 | 6011 Williams RD, Munnsville | 13409 |
| T.I. DO, MS & HS | 116.2 | 8483 COUNTY RT 9 Clayton | 13624 |
| T.I. Guardino Elem. | 115 | 600 HIGH ST Clayton | 13624-1000 |
| T.I. Cape Vincent Elem. | 115.9 | 410 S ESSELSTYNE | 13624-1000 |
| Town of Webb | 63.9 | Main St. Old Forge | 13420 |
| Utica D.O. (MVA) Conkling | 25.7 | 1115 Mohawk St. | 13501 |
| Utica Access Center | 24.8 | 508 Second St. | 13501-3709 |
| Utica Central Kitchen | 25 | Elizabeth St, Utica | 13501 |
| Utica - Albany Elem. | 26 | 1151 Albany St. | 13501 |
| Utica - Brookside | 26.3 | Brooks Lane, Chadwicks | 13501-3300 |
| Utica - Columbus Elem. | 26.6 | 930 Armory Drive | 13319 |
| Utica - Donovan MS | 24.2 | 1701 Noyes St. | 13501-5362 |
| Utica - Gen. Herk. Elem. | 25.2 | Keyes Rd. | 13502-3895 |
| Utica - Hughes Elem. | 20 | 24 Prospect St. | 13502-2056 |
| Utica - Jones Elem. | 26.3 | 2630 Remington Rd. | 13501-5994 |
| Utica - Jefferson Elem. | 24.6 | 190 Booth St. | 13501-6397 |
| Utica - Kennedy MS | 24.2 | 500 Deerfield Dr. E. | 13502-1500 |
| Utica - Kernan Elem. | 23.6 | 929 York St. | 13502-1899 |
| Utica - King. Elem. | 25.7 | 211 Square St. | 13502-3999 |
| Utica - Proctor H.S | 26.2 | 1203 Hilton Ave. | 13501-4599 |
| Utica - Watson-Williams Elem. | 21 | 107 Elmwood Place | 13501-4193 |
| VVS D.O. | 3 | 5275 State Route 31 | 13478-0128 |
| VVS H.S. | 3 | 5275 State Route 31, Verona | 13478-0128 |
| VVS M.S. | 3 | 5275 State Route 31, Verona | 13478-0128 |
| VVS MacAllister | 8.3 | 217 Kinsley St. Sherrill | 13461-1103 |
| VVS Verona (J.D.George) | 1.8 | 5647 E Main St., Verona | 13478-0108 |
| VVS Wettel | 5.9 | 4329 Peterboro St., Vernon | 13476-0990 |
| Watertown D.O. | 93.4 | 376 BUTTERFIELD AVE | 13601-4593 |
| Watertown-Knickerbocker Elem. | 93.9 | 729 KNICKERBOCKER DR | 13601-4199 |
| Watertown-Sherman Elem. | 95.4 | 836 SHERMAN ST | 13601-4394 |
| Watertown - Starbuck Elem. | 95.9 | 430 E HOARD ST | 13601-1695 |
| Watertown Case JR | 93.3 | 1237 WASHINGTON ST | 13601-4391 |
| Watertown-North Elem. | 95.5 | 171 E HOARD ST | 13601-1500 |
| Watertown-Ohio Street Elem. | 96.3 | 1537 OHIO ST | 13601-3099 |
| Watertown HS | 93.1 | 1335 WASHINGTON ST | 13601-4591 |
| Watertown Wiley Elem. | 93.1 | 1351 WASHINGTON ST | 13601-4592 |
| Waterville Elem. | 23.2 | 145 E Bacon St. | 13480-1101 |
| Waterville H.S. | 22.1 | 381 Madison St. | 13480-1100 |
| West Canada Valley CSD | 42.1 | 5447 State Route 28, Newport | 13416-2000 |
| Westmoreland CSD | 12.9 | 5176 Route 233 | 13490-0430 |
| Whitesboro D.O. | 20.5 | 65 Oriskany Blvd., Whitesboro | 13492-1323 |
| Whitesboro-Deerfield Elem. | 24.5 | 5604 Trenton Rd., Utica | 13502-1120 |
| Whitesboro-Harts Hill Elem. | 16.9 | 8551 Clark Mills Rd., Whitesboro | 13492-2755 |
| Whitesboro-Parkway Elem. | 20.5 | 65 Oriskany Blvd., Whitesboro | 13492-1323 |
| Whitesboro Marcy | 20.1 | 9479 Maynard Dr., Marcy | 13403-2231 |
| Whitesboro-Westmoreland Rd. | 17.7 | 8596 Westmoreland Rd., Whitesboro | 13492-3201 |
| Whitesboro M.S. | 20.4 | 75 Oriskany Blvd., Whitesboro | 13492-1323 |
| Whitesboro H.S. | 18.4 | 6000 State Rt. 291, Marcy | 13403 |
Maps - http://www.mapquest.com or www.mapsonus.com (Driving Directions)
Zip Codes - http://www.usps.gov/ncsc/lookups/lookup_zip+4.html
Address Lookup - http://www.nysed.gov/admin/admindex.html and http://www.mapquest.com
Additional settings for Safari Browser.