Skip to main content

Pay Dates & Holiday Schedules

Pay Dates & Holiday Schedules

Student program and campus events calendars can be found in the Calendar link above.

  • Effective July 1, 2024, salaried employees who do not follow the school calendar shall be granted the following paid holidays:

     

    • Independence Day - Thursday, July 4
    • Labor Day - Monday, September 2
    • Veterans Day - Monday, November 11
    • Thanksgiving Day - Thursday, November 28
    • Day After Thanksgiving - Friday, November 29
    • Christmas Eve Day - Tuesday, December 24
    • Christmas Day - Wednesday, December 25  
    • New Year’s Eve Day - Tuesday, December 31  
    • New Year’s Day - Wednesday, January 1  
    • Martin Luther King Jr. Day - Monday, January 20
    • Presidents Day - Monday, February 17  
    • Memorial Day - Monday, May 26 
  • Effective July 1, 2025, salaried employees who do not follow the school calendar shall be granted the following paid holidays:

              

    • Independence Day - Friday, July 4  
    • Labor Day - Monday, September 1 
    • Veterans Day - Tuesday, November 11
    • Thanksgiving Day - Thursday, November 27 
    • Day After Thanksgiving - Friday, November 28  
    • Christmas Eve Day - Wednesday, December 24  
    • Christmas Day - Thursday, December 25  
    • New Year’s Eve Day - Wednesday, December 31  
    • New Year’s Day - Thursday, January 1  
    • Martin Luther King Jr. Day - Monday, January 19
    • Presidents Day - Monday, February 16  
    • Memorial Day - Monday, May 25
  • PAY DATE PERIOD COVERED
    07/15/24 (Monday) 06/17 - 06/30/24
    07/29/24 07/01 - 07/14/24
    08/12/24 07/15 - 07/28/24
    08/26/24 07/29 - 08/11/24
    09/09/24 08/12 - 08/25/24
    09/23/24 08/26 - 09/08/24
    10/07/24 09/09 - 09/22/24
    10/21/24 09/23 - 10/06/24
    11/04/24 10/07 - 10/20/24
    11/18/24 10/21 - 11/03/24
    12/02/24 11/04 - 11/17/24
    12/16/24 11/18 - 12/01/24
    12/30/24 12/02 - 12/15/24
    01/13/25 12/16 - 12/29/24
    01/27/25 12/30 - 01/12/25
    02/10/25 01/13 - 01/26/25
    02/24/25 01/27 - 02/09/25
    03/10/25 02/10 - 02/23/25
    03/24/25 02/24 - 03/09/25
    04/07/25 03/10 - 03/23/25
    04/21/25 03/24 - 04/06/25
    05/05/25 04/07 - 04/20/25
    05/19/25 04/21 - 05/04/25
    06/02/25 05/05 - 05/18/25
    06/16/25 05/19 - 06/01/25
    06/30/25 06/02 - 06/15/25
    07/15/25* (Tuesday) 06/16 - 06/29/25

     

     

  • PAY DATE PERIOD COVERED
    07/15/25 (Tuesday) 06/16 - 06/29/25
    07/29/25 06/30 - 07/13/25
    08/12/25 07/14 - 07/27/25
    08/26/25 07/28 - 08/10/25
    09/09/25 08/11 - 08/24/25
    09/23/25 08/25 - 09/07/25
    10/07/25 09/08 - 09/21/25
    10/21/25 09/22 - 10/05/25
    11/04/25 10/06 - 10/19/25
    11/18/25 10/20 - 11/02/25
    12/02/25 11/03 - 11/16/25
    12/16/25 11/17 - 11/30/25
    12/30/25 12/01 - 12/14/25
    01/13/26 12/15 - 12/28/25
    01/27/26 12/29 - 01/11/26
    02/10/26 01/12 - 01/25/26
    02/24/26 01/26 - 02/08/26
    03/10/26 02/09 - 02/22/26
    03/24/26 02/23 - 03/08/26
    04/07/26 03/09 - 03/22/26
    04/21/26 03/23 - 04/05/26
    05/05/26 04/06 - 04/19/26
    05/19/26 04/20 - 05/03/26
    06/02/26 05/04 - 05/17/26
    06/16/26 05/18 - 05/31/26
    06/30/26 06/01 - 06/14/26
    07/15/26* (Wednesday) 06/15 - 06/28/26 

     

     

    1.   September 9, 2024
    2.   September 23, 2024
    3.   October 7, 2024
    4.   October 21, 2024
    5.   November 4, 2024
    6.   November 18, 2024
    7.   December 2, 2024
    8.   December 16, 2024
    9.   December 30, 2024*
    10.   January 13, 2025
    11.   January 27, 2025    
    12.   February 10, 2025    
    13.   February 24, 2025  
    14.   March 10, 2025  
    15.   March 24, 2025  
    16.   April 7, 2025    
    17.   April 21, 2025*  
    18.   May 5, 2025  
    19.   May 19, 2025  
    20.   June 2, 2025  
    21.   June 16, 2025  
    22.   June 27, 2025 

     

    *Paychecks will be mailed unless otherwise notified.

    1.   September 9, 2024
    2.   September 23, 2024
    3.   October 7, 2024
    4.   October 21, 2024
    5.   November 4, 2024
    6.   November 18, 2024
    7.   December 2, 2024
    8.   December 16, 2024
    9.   December 30, 2024*
    10.   January 13, 2025
    11.   January 27, 2025    
    12.   February 10, 2025    
    13.   February 24, 2025  
    14.   March 10, 2025  
    15.   March 24, 2025  
    16.   April 7, 2025*    
    17.   April 21, 2025  
    18.   May 5, 2025  
    19.   May 19, 2025  
    20.   June 2, 2025  
    21.   June 16, 2025  
    22.   June 26, 2025 

     

    *Paychecks will be mailed unless otherwise notified.

    1.   July 15, 2024
    2.   July 29, 2024
    3.   August 12, 2024
    4.   August 26, 2024
    5.   September 9, 2024
    6.   September 23, 2024
    7.   October 7, 2024
    8.   October 21, 2024
    9.   November 4, 2024
    10.   November 18, 2024
    11.   December 2, 2024
    12.   December 16, 2024
    13.   December 30, 2024
    14.   January 13, 2025
    15.   January 27, 2025    
    16.   February 10, 2025    
    17.   February 24, 2025  
    18.   March 10, 2025  
    19.   March 24, 2025  
    20.   April 7, 2025    
    21.   April 21, 2025  
    22.   May 5, 2025  
    23.   May 19, 2025  
    24.   June 2, 2025  
    25.   June 16, 2025  
    26.   June 30, 2025 
    1.   July 15, 2024
    2.   July 29, 2024
    3.   August 12, 2024
    4.   August 26, 2024
    5.   September 9, 2024
    6.   September 23, 2024
    7.   October 7, 2024
    8.   October 21, 2024
    9.   November 4, 2024
    10.   November 18, 2024
    11.   December 2, 2024
    12.   December 16, 2024
    13.   December 30, 2024
    14.   January 13, 2025
    15.   January 27, 2025    
    16.   February 10, 2025    
    17.   February 24, 2025  
    18.   March 10, 2025  
    19.   March 24, 2025  
    20.   April 7, 2025    
    21.   April 21, 2025  
    22.   May 5, 2025  
    23.   May 19, 2025  
    24.   June 2, 2025  
    25.   June 16, 2025  
    26.   June 30, 2025